CN| EN
重庆斯恩杰科技有限公司

Product Catalog

d 105-110mm

Principal dimensions
(mm)
Basic load ratings
(kn)
Speed ratings
(r/min)
Designation ISO355
Dimensions
a
mm
Fitting dimensions
mm
Calculation coefficient Weight(Kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
105 190 53.00 50.0 43.0 3.0 2.5 372.0 567.0 1800 2600 32221 3FC 45 120.0 117 178 161 180.0 6 10.0 2.0 2.0 0.43 1.40 0.800 6.3700
105 215 78.00 73.0 60.0 3.0 3.0 500.0 755.0 1900 2800 7721 --- 49 129.0 117 204 175 198.0 4.5 18.0 --- --- 0.31 1.90 1.050 12.300
105 225 53.50 49.0 41.0 4.0 3.0 449.0 538.0 1600 2200 30321 2GB 44 133.0 119 211 193 206.0 7 12.5 2.5 2.5 0.35 1.70 0.900 9.6800
105 225 58.00 53.0 36.0 4.0 3.0 386.0 502.0 1500 2000 31321 7GB 70 127.0 119 211 176 211.0 7 22.5 2.5 2.5 0.83 0.72 0.400 9.6500
105 225 81.50 77.0 63.0 4.0 3.0 740.0 921.0 1500 2000 32321 2GD 55 129.0 119 211 185 209.0 9 18.5 2.5 2.5 0.35 1.70 0.900 15.2000
110 150 25.40 24.0 20.0 1.5 1.5 80.0 138.0 2000 3000 2007922 --- 23 120.0 118 143 138 145.0 7 5.4 --- --- 0.28 2.10 1.117 1.1800
110 150 25.00 25.0 20.0 1.5 1.5 132.0 238.0 2200 2800 32922 2CC 26 119.0 121 142 142 147.0 5 5.0 1.0 1.0 0.36 1.70 0.930 1.2500
110 170 38.40 36.0 31.0 2.5 2.0 180.0 297.0 1800 2600 2007122 --- 33 122.0 120 160 152 163.0 7 9.0 --- --- 0.35 1.70 0.950 3.1000
110 170 38.00 38.0 29.0 2.5 2.0 228.0 358.0 1800 2600 32022X 4DC 36 123.0 120 160 152 163.0 7 9.0 2.0 2.0 0.43 1.40 0.800 3.0700
110 170 47.00 47.0 37.0 2.5 2.0 288.0 501.0 1800 2600 33022 2DE 34 123.0 120 160 152 161.0 7 10.0 2.0 2.0 0.28 2.10 2.100 3.8500
110 180 56.00 56.0 43.0 2.5 2.0 369.0 585.0 1800 2600 33122 3EF 44 121.0 120 170 155 174.0 9 13.0 2.0 2.0 0.43 1.40 0.800 5.5500
110 200 41.00 38.0 32.0 3.0 2.5 328.0 434.0 1700 2400 30222 3FB 40 129.0 122 188 174 187.0 6 9.0 2.0 2.0 0.43 1.40 0.800 5.2900
Total items Total pages >> Current page Previous1 2 3 Next